| 2023-11-04 | Computer Graphics |
| Fundamental | 基本的 |
| Intellectual | 知识分子 |
| Course | 课程 |
| Logistics | 后勤, 物流 |
| journalism | 新闻学 |
| Visualization | 可视化 |
| Augmented Reality | 增强现实 |
| hololens | 全息透镜 |
| Digital | 数字的 |
| illustration | 插图 |
| simulation | 模拟 |
| dust | 灰尘 |
| Bowl | 碗,盆 |
| hole | 洞 |
| Interstellar | 星际穿越 |
| phenomena | 现象 |
| Typography | 版式 |
| Interacts | 相互作用 |
| aspect | 方面,侧面 |
| perspective | 透视 |
| projection | 投影,投射,发射 |
| awesome | 惊人的 |
| rasterization | 光栅化 |
| primitive | 原始, 图元 |
| represent | 代表,表示,表现 |
| break | 打破,分解,破 |
| shoot | 射击,射,打 |
| intersection | 交叉,路口,相交 |
| bounce | 弹跳,反射 |
| till | 直到 |
| mass | 大量的,块,堆 |
| spring | 弹簧,春天 |
| syntax | 句法 |
| semantic | 语义 |
| segmentation | 分割 |
| segment | 段,瓣,部分 |
| Comprehensive | 全面,综合的 |
| programming | 编程,设计,程序设计 |
| pace | 进度,步伐,脚步 |
| syllabus | 教学大纲 |
| slide | 滑动,滑,滑道 |
| slides | 幻灯片 |
| textbook | 教科书,课本 |
| references | 参考 |
| discussion | 讨论 |
| assignment | 作业,任务,分配 |
| assigned | 分配,指定,派,分 |
| due | 到期的,应有,应得 |
| skeleton | 骨骼,骨架,框架 |
| feedback | 反馈 |
| integrated | 融合的,集成的 |
| entire | 全部的 |
| hint | 提示 |
| academic | 学术的 |
| integrity | 正直,廉正,诚实 |
| regular | 常规的 |
| overview | 概述 |
| 2023-11-24 | |
| algebra | 代数 |
| announcement | 公告 |
| Valentine | 情人节 |
| swift | 迅速 |
| brutal | 残酷,野蛮 |
| calculus | 微积分学 结石 |
| statistics | 统计 |
| optics | 光学 |
| machanics | 力学 |
| misc | 杂项 |
| miscellaneous | 各种各样的,杂,繁杂 |
| numerical | 数值 |
| aesthetics | 美学 |
| unit | 单元,单位,部件 |
| addition | 添加,加成,增加 |
| geometrically | 几何的 |
| algebraically | 代数地 |
| parallelogram | 平行四边形 |
| law | 定律 |
| orthogonal | 正交 |
| wise | 明智的,英明,合理 |
| measure | 测量,衡量,计量,划分 |
| compose | 撰写,组成,构成 |
| decompose | 分解,腐烂,破坏 |
| determine | 确定,决定,判断,测定 |
| formula | 公式,配方 |
| critical | 临界,紧要,批评 |
| haunt | 出没,作祟 |
| pervasively | 普遍的 |
| shear | 剪力,错切 |
| trivial | 琐碎的,琐细,细小 |
| scalar | 纯量,标量 |
| commutative | 可交换的 |
| associative | 联想性的,关联性的 |
| distributive | 分配的 |
| treat | 对待,处理,治疗 |
| spoiler | 剧透 |
| official | 官方,正式 |
| identity | 单位,身份,特性 |
| inverses | 对立面,对立,逆数 |
| 2023-11-28 | |
| composing | 构成 |
| shift | 转移,位移,移动 |
| dimension | 方面,维度,尺度 |
| affine | 仿射 |
| unified | 统一 |
| cost | 成本,费用,花费 |
| matter | 问题,事项 |
| obtain | 获得 |
| 2023-11-29 | |
| roll | 横滚,滚动 |
| pitch | 俯仰 |
| yaw | 偏航 |
| prove | 证明,证,验 |
| supplementary | 补充 |
| arrange | 安排,排列,布置 |
| perform | 履行,施行,演出,表演 |
| gaze | 目光,凝视,注视,盯住 |
| assume | 认为,承担,假设 |
| familiar | 熟悉的,亲切,密切 |
| drop | 下降,放下,落 |
| rectangle | 长方形 |
| canonical | 典范,正则,标准 |
| slightly | 轻微的,略微,丝毫 |
| Caveat | 警告 |
| intuitive | 直觉的,直观的 |
| FYI(for your information) | 仅供参考 |
| further | 进一步,更,且 |
| converge | 收敛,汇合,汇流 |
| dimensional | 维度的 |
| postulate | 假定,要求 |
| analogous | 类似的 |
| hyperbolic | 双曲线,夸张的 |
| primarily | 主要是 |
| referred | 提到的,参考,参照 |
| squish | 压扁,果酱 |
| frestum | 截锥体 |
| relationship | 关系,关联 |
| figure | 数字,人物,图形 |
| figure out | 弄清楚 |
| responsible | 负责任的 |
| 2023-12-03 | Rasterization |
| contain | 包含 |
| advance | 进步,提前,促进 |
| requirement | 要求 |
| graded | 分级的 |
| separate | 分别地 |
| describe | 描述 |
| explict | 明确的,不含糊 |
| specified | 指定的 |
| prefer | 更喜欢,宁可,情愿 |
| symmetry | 对称 |
| cuboid | 长方体 |
| resolution | 决议,分解,决心,解决 |
| resolution display | 分辨率显示 |
| typical | 典型,地道 |
| uniform | 制服,均匀, |
| irrelevant | 无关紧要的,不着边际的 |
| sharpie | 记号笔 |
| laser | 激光,镭射 |
| oscilloscope | 示波器 |
| cathode Ray Tube | 阴极射线管 |
| modulate | 调制,调节, |
| intensity | 强度,亮度,紧张 |
| interlaced | 交错 |
| LCD(liquid crystal display) | 液晶显示器 |
| polarization | 极化,偏振,定位 |
| twist | 拧,扭曲,歪曲 |
| break up | 拆散,分解 |
| polygon | 多边形 |
| guaranteed | 保证 |
| planar | 平面的 |
| interior | 内部的,室内,里面 |
| interpolate | 插 |
| approximately | 大约的 |
| discretize | 离散化 |
| indicator | 指标,指示符 |
| recall | 记起,回忆,记得 |
| literally | 按照字面,字面意思 |
| incremental | 增加的 |
| traversal | 遍历 |
| thin | 薄,细,瘦 |
| suitable | 适当,适宜,恰当 |
| tone | 音,调,色调,音调 |
| laptop | 笔记本电脑 |
| suffice | 满足,合格 |
| jaggies | 锯齿状 |
| 2023-12-04 | Rasterization 2 |
| In general | 一般来说 |
| evaluating | 评估 |
| signal | 信号 |
| process | 处理 |
| appreciated | 赞赏,感激 |
| practice | 实践 |
| recap | 回顾,概括,翻新 |
| uniformly | 均匀的 |
| ubiquitious | 无处不在的 |
| sensor | 传感器 |
| artifacts | 瑕疵,人工制品 |
| inaccuracy | 不准确 |
| staircase | 楼梯 |
| frequency | 频率 |
| domain | 领域,区域 |
| spatial | 空间的 |
| pattern | 模式,图案,格局,方式 |
| motion | 运动,议案 |
| illusion | 错觉,幻想 |
| intermediate | 中间的 |
| introduce | 介绍,采用 |
| dig | 挖,开掘,发掘 |
| implement | 实现,实施,执行 |
| fourier Transfoem | 傅里叶变换 |
| weighted sum | 加权和 |
| periodic | 定期 |
| reasonable | 合理,有理,在理 |
| insufficient | 不足的,不够 |
| adequately | 充分地 |
| indistinguishable | 隐约 |
| distinguish | 区分,区别,鉴别 |
| certain | 某些,一定,确定 |
| rid of | 摆脱 |
| wise | 明智,英明,高明,合理 |
| point-wise | 逐点 |
| vice versa | 反之亦然 |
| wide | 宽,广泛,大,广阔 |
| dense | 稠,密 |
| sparse | 疏,稀 |
| essentially | 本质上,实质上 |
| replica | 复制品,纺织品,副本 |
| regular | 定期,正常,规则 |
| costly | 昂贵,贵重 |
| narrower | 窄,狭窄,狭小 |
| approximate | 近似,大概 |
| corresponding | 相应,对应的,通信的 |
| MSAA | Multi sampling Antialiasing 多重采样抗锯齿 |
| FXAA | Fast Approximate Antialiasing 快速近似抗锯齿 |
| TAA | Temporal Antialiasing 时间抗锯齿 |
| DLSS | Deep Learning Super Sampling |
| miletones | 里程碑 |
| 2023-01-09 | |
| TA (Teaching Assistant) | 助教 |
| Recruited | 招募,招 |
| Recruiting | 招聘 |
| additional | 额外的,另外 |
| inspired | 启发,鼓舞,振奋 |
| inspired by | 灵感来自,受到启发 |
| overwrite | 覆盖 |
| unresolved | 无法解决的 |
| eventually | 终于,终究 |
| suppose | 假设,假说 |
| so far | 到目前为止,迄今 |
| assuming | 假设,臆说 |
| constant | 常数,常量,恒定 |
| diagram | 图表,图解 |
| perceptual | 知觉的,感性 |
| toward | 往,对于 |
| shininess | 光泽度 |
| generated | 生成的 |
| scattered | 疏散,零落,散漫 |
| receive | 收到,获得,接受 |
| intercept | 拦截,阻止 |
| proportional | 成比例的,按比例 |
| light falloff | 光衰减 |
| independent | 独立的,单独,无关 |
| coefficient | 系数 |
| appearance | 出现,外形,外貌 |
| existing | 现有,现 |
| 2023-01-11 | |
| term | 术语,项,用语;表示,表明;条件 |
| specular | 镜面反射 |
| barycentric | 重心 |
| bright | 亮,光明 |
| measure | 测量,衡量,计量 |
| bisector | 平分线 |
| plot | 情节,阴谋,策划 |
| disregard | 漠视,置之度外,忽略 |
| interpolate | 插 |
| across | 横过,横 |
| underlying | 潜在的,底层 |
| consider | 考虑,认为,研究 |
| infer | 推断,比量 |
| scheme | 方案,格式,阴谋,策划 |
| stage | 阶段,舞台 |
| execute | 执行,进行,处决 |
| perform | 履行,演出,施行 |
| implementation | 履行,实现,实施 |
| discrete | 独立,分离 |
| integrated | 集成,整体 |
| heterogeneius | 异质,合成物,异构 |
| capability | 能力,性能,能耐 |
| grain | 粮食,颗粒,纹理 |
| piece | 片,一块,部分 |
| 2023-01-12 | |
| graded | 等差,等次 |
| centroid | 矩心,形心 |
| invariant | 不变的 |
| magnification | 放大 |
| insufficient | 不足 |
| indicate | 表明,表示,指出 |
| fractional | 分数,部分的,断片的 |
| minified | 缩小,削减 |
| overhead | 上,高的,上面的 |
| anisotropic | 各向异性 |
| diagonal | 对角线 |
| 2023-01-15 | |
| procedural | 程序 |
| solid | 固体,坚实 |
| micro | 微观,微 |
| macro | 宏观,宏 |
| spherical | 球形,圆 |
| prone | 易于,倾向于 |
| distortion | 失真,扭曲,畸变 |
| textured | 组织,组成 |
| fake | 假,伪造,伪装 |
| perturb | 烦扰,惊讶 |
| elaborate | 阐述,铺陈,铺叙 |
| FAQ | 常见问题 |
| displacement | 位移,替换,换置 |
| advanced | 高级,先进,进步 |
| classifying | 分类,归类 |
| satisfy | 满足,饱,合意 |
| directly | 直,直接地,直截了当地 |
| via | 通过,经由,途径 |
| plug | 插头,塞子,栓 |
| fractal | 分形 |
| polynomial | 多项式 |
| union | 联盟,工会,联合,协会,并集 |
| instead of | 顶,而不是,代替 |
| alternative | 异,二中择一的,选择性的,替代 |
| tissue | 组织,绵纸,薄纸 |
| liquid | 液体,水 |
| exhibit | 展览,展出,陈列 |
| Pros & Cons | 优点和缺点 |
| exact | 精确,确切,准确 |
| topology | 拓扑结构 |
| flatland | 平原,平川 |
| 2023-01-16 | |
| extended | 长远,延长 |
| quad | 四边形 |
| quadratic | 二次的 |
| piecewise | 分段的 |
| recursion | 递归 |
| recursively | 递归地 |
| pyramid | 金字塔,锥体 |
| rightward | 向右 |
| degree | 度,程度,学位,等级 |
| convex | 鼓,中凸的 |
| widely | 广泛 |
| generalize | 概括,归纳 |
| partition | 划分,隔 |
| spline | 样条线,仿样 |
| patch | 补丁,傻瓜,瑕 |
| separable | 可分离 |
| corresponding | 相应,对应的,通信的 |
| 2023-01-17 | 11 |
| academic | 学术的 |
| preserve | 保留,保存,保持 |
| tune | 调,曲调,调子 |
| accroding | 符合,给予,合意 |
| extraordinary | 非凡的 |
| extraordinary vertex | 奇异点 |
| convergence | 收敛,合流 |
| overall | 总体,整体,全面 |
| crease | 皱,折痕 |
| maintain | 保持,维护,维持 |
| collapse | 折叠,崩溃,倒塌 |
| suppose | 假设,假说 |
| quadric Error Metrics | 二次误差度量 |
| metric | 指标,测量的,韵律的 |
| perform | 履行,演出,施行 |
| related | 有关,连带 |
| iteratively | 迭代地 |
| greedy | 贪婪,贪心 |
| fairly | 相当,比较,较 |
| point-of-view | 角度,调头 |
| well known(as we all know) | 知名,出名,闻名,众所周知 |
| involve | 涉及,包括,包含 |
| equality | 平等,相等 |
| scale | 规模,尺度,比例 |
| bias | 偏差 |
| tolerance | 容忍度 |
| 2023-01-18 | 13 |
| indirect | 间接 |
| buggy | 越野车 |
| straight | 直,直接 |
| invariant | 不变的 |
| reversal | 翻转 |
| reciprocity | 互惠 |
| gaze | 目光,凝视 |
| abyss | 深渊 |
| casting | 铸成,铸件,投射 |
| generate | 产生 |
| generally | 通常 |
| pinhole | 针孔 |
| go through | 经过,经历 |
| transmission | 传输,传动,透射 |
| substitute | 替代,替换,代替 |
| acceleration | 加速度 |
| derivation | 引出,来历,求导 |
| exhaustively | 详尽的 |
| entrie | 整个,全部,总体 |
| ecosystem | 生态系统 |
| slabs | 板 |
| pairs | 对,双,副 |
| perpendicular | 垂直 |
| infinitely | 无限的 |
| 2023-01-22 | 14 |
| preprocess | 预处理 |
| overlapping | 重叠,交叉 |
| traversal | 遍历 |
| inefficient | 效率低下,无法 |
| extraneous | 无关的 |
| due to | 由于 |
| heuristic | 启发式 |
| evenly | 平等,匀 |
| stadium | 体育场 |
| illustrate | 说明,显示,绘图 |
| internal | 内部 |
| Bounding Volumn Hierarchy(BVH) | 包围体层次结构 |
| subset | 子集 |
| dimension | 方面,维度,尺 |
| criterion | 标准,准则,规范 |
| termination | 终止,结束 |
| disjoint | 不相交的 |
| radiometry | 辐射测量 |
| scarcely | 几乎没有,简直不 |
| motivation | 动机,意志 |
| irradiance | 辐照度 |
| radiance | 辐射率 |
| radiant intensity | 辐射强度 |
| radiant flux | 辐射通量 |
| manner | 方式,态度,举止 |
| electromagnetic | 电磁 |
| denote | 表示,意味着 |
| photon | 光子 |
| flowing through | 流过 |
| subtend | 对向,对着 |
| steradians | 球面度 |
| radians | 弧度 |
| differential | 微分 |
| 2023-01-23 | 15 |
| concept | 概念,学说 |
| deliver | 交付,递送,传送 |
| probability | 可能性,几率 |
| barely | 仅仅,刚 |
| incident | 事件,事变 |
| incident radiance | 入射辐射率 |
| falloff | 降落,减弱 |
| quantity | 数量、份量、量 |
| quality | 质量 |
| BRDF(Bidirectional Reflectance Distribution Function) | 双向反射率分布函数 |
| outward | 向外,朝外,往外 |
| potential | 潜在,潜力 |
| discrete | 分离,离散的 |
| that one | 那个 |
| 2023-01-24 | 16 |
| perception | 洞察力,知觉,感觉 |
| intern | 实习生,拘留 |
| regarding | 关于,对于 |
| brief | 简要,简短,短暂 |
| integration | 一体化,积分 |
| variance | 方差,变动 |
| simplification | 简化 |
| progressively | 逐步,渐渐 |
| upon | 上,在...之上 |
| lead to | 导致,引起,引出 |
| glossy | 光滑,光泽 |
| involve | 涉及,包括 |
| numerically | 数字上 |
| in the following | 在下面的 |
| suppose | 假设,假说,假定 |
| abuse | 滥用,谩骂,弊端 |
| a little bit | 一下儿 |
| concept | 概念,学说 |
| fancy | 幻想,花俏 |
| explosion | 爆炸 |
| explode | 爆炸,爆发 |
| dilemma | 困境,进退两难 |
| indeed | 确实,的确 |
| roulette | 轮盘赌 |
| manually | 手动 |
| accidentally | 偶然 |
| introductory | 例,前言的 |
| arbitrary | 随意,独断,肆意 |
| discrepancy | 差异,出入 |
| unidirectional | 单向 |
| bidirectional | 双向 |
| metropolis | 都会,都市 |
| 2023-01-31 | 17 |
| appearances | 外观,外形,外貌 |
| work out | 制定,编制, |
| as much as possible | 尽量 |
| pseudocode | 伪代码 |
| pseudo | 冒充的 |
| ideal | 理想的 |
| absorption | 吸收,专心 |
| in addition to | 除了,此外 |
| medium | 中等,中介,介质,媒介 |
| vacuum | 真空 |
| diamond | 钻石 |
| optically | 光学的 |
| polarization | 极化,偏振 |
| grazing angle | 琼射角 |
| dielectric | 电介质 |
| conductor | 导体 |
| rough | 粗糙的,粗暴,大概 |
| bumpy | 凹凸不平 |
| act | 法案,法令,作为,举动 |
| concentrated | 集中,密集,浓缩 |
| spread | 传播,扩散,蔓延 |
| What kind of | 什么样的 |
| azimuthal | 方位角 |
| orient | |
| orientation | 方向,取向 |
| brushed | 拉过绒的 |
| metal | 金属 |
| velvet | 丝绒,天鹅绒 |
| negative | 负极,消极 |
| reciprocity | 互惠 |
| derive | 派生,导源 |
| present | 当前,现在,当今 |
| retro | 回归 |
| regularly | 经常 |
| desirable | 合意,要得 |
| pan | 锅 |
| optical | 光纤的,可见的 |
| clever | 聪明,巧妙,高明 |
| varying | 时大时小,变化的 |
| 2023-02-04 | 18 |
| proposal | 提议,建议 |
| extremely | 非常,极其 |
| unbiased | 不偏不倚,持平 |
| instant | 立即的,瞬间,即刻 |
| estimate | 估计,预计,预算 |
| no matter | 不管,不论 |
| consistent | 一贯,连贯,如一 |
| quite | 相当,很,比较 |
| perturb | 扰乱,烦扰,惊讶 |
| exist | 存在 |
| existing | 现存的,现有 |
| rate | 速率,速度 |
| guarantee | 保证,担保,确保 |
| caustic | 腐蚀性,尖刻 |
| courtesy | 礼貌,礼节 |
| brighter | 光亮,光明 |
| lit | 发光的 |
| treated | 对待的,招待的 |
| emerge | 出现,产生,出来 |
| participate | 参加,参与,加入 |
| fur | 毛皮 |
| fiber | 纤维 |
| granular | 颗粒 |
| translucent | 半透明 |
| procedural | 程序 |
| absorb | 专心,吸收,吸取 |
| absorption | 吸收 |
| phase | 阶段,时期 |
| angular | 有角的 |
| cuticle | 表皮 |
| interaction | 相互作用 |
| cortex | 皮质 |
| diffusive | 扩散的 |
| saturated | 饱和的 |
| medulla | 髓质 |
| pigment | 颜料,色素 |
| characteristic | 特性,特征 |
| violate | 违反,侵犯,违背 |
| assumption | 臆测,采取 |
| eneralization | 普遍化 |
| generalization | 概括,一般化 |
| twisted | 捻,拧,搓,歪曲 |
| weaving | 编织,编 |
| elliptical | 简练,椭圆的 |
| glint | 闪烁,闪闪发光的 |
| trend | 趋势,潮流,趋向 |
| film | 薄膜,胶片,影片 |
| scratch | 刮,挠,抓 |
| broken | 破碎,残破,支离 |
| 2023-02-19 | 19 |
| lense | 透镜,镜片 |
| light field | 光场 |
| standalone | 独立,独一无二的 |
| encourage | 鼓励,促进,激励 |
| synthesis | 合成 |
| capture | 捕获 |
| precise | 精确,准确,确切 |
| integrate | 整合,结合,统一 |
| focal | 焦 |
| equivalent | 当量,相等,同样 |
| wide | 宽,广泛,广阔 |
| telephone | |
| convention | 公约,惯例,常规 |
| maintain | 保持,维护,维持 |
| proportion | 比例,比重 |
| exposure | 曝光,接触,暴露,拆穿 |
| aperture | 光圈,孔,隙缝 |
| amplication | 扩大,放大 |
| analog | 类似物,相似体 |
| trade | 行业,商业,换,营业,贸易的 |
| sensitive | 敏感的,感受性 |
| diameter | 直径,迳 |
| informal | 随便,非正式的 |
| handshake | 握手 |
| rolling | 轰响,波荡 |
| trade off | 卖掉,权衡 |
| approximation | 近似 |
| thin | 薄,细,瘦 |
| aberration | 过失 |
| arbitrarily | 任意的,武断的 |
| chief | 首席,长官,领袖 |
| conjugate | 共轭 |
| corresponding | 相应,对应的,通信的 |
| permissible | 合法的,可允许的 |
| demonstration | 示范,表明,游行 |
| 2023-02-21 | 20 |
| perception | 知觉,感知 |
| rehearsal | 排演,复述,练习 |
| reproduction | 复制,再生产 |
| backdrop | 背景,帷幕 |
| stationary | 固定式 |
| parameterize | 参数化 |
| grayscale snapshot | 灰度快照 |
| 2023-02-25 | 21 |
| misuse | 滥用,虐待 |
| conjunction | 连词,连接词 |
| dominate | 支配,主宰,控制 |
| sequence | 顺序,排序,序列 |
| critical | 临界,严重,批判,要紧 |
| Early | 早期,初,先 |
| recall | 召回,记得,回忆,调回 |
| rope | 绳,绳子 |
| strength | 强度,实力,力量 |
| stiffness | 刚性,刚度 |
| proportion | 比例,比重,面积 |
| oscillate | 摆动,摆 |
| derivative | 衍生物,导数,派生词 |
| notation | 符号,注释,简谱 |
| damp | 阻尼,潮湿, |
| damping | 减震 |
| viscous | 粘的,粘性的 |
| rusty | 生疏,腐烂的 |
| driven | 驱动的 |
| sheet | 片,薄板,单 |
| resist | 抗,抵抗,反抗 |
| bending | 弯曲 |
| finite | 有限 |
| scalable | 延展 |
| propulsion | 动力,运动 |
| attraction | 引力,吸力 |
| repulsion | 推斥,拒绝 |
| friction | 摩擦 |
| gravitational | 引力 |
| universal | 普遍,万能,普及 |
| university | 大学 |
| galaxy | 星系,银河系 |
| trajectory | 弹道,轨道 |
| toward | 往,对于 |
| evolution | 演化,进化,发展 |
| emergent | 涌现的 |
| molecular | 分子 |
| articulated | 说出,挂钩,咬 |
| absence | 缺席,不在 |
| convenient | 方便,便利 |
| inconsistent | 不符,易变的 |
| consuming | 消耗,浪费 |
| constraint | 约束,强制 |
| rapid | 快速,迅速,急剧 |
| intuitive | 直观的,直觉的 |
| defarmation | 形变,经 |
| puppet | 木偶,傀儡 |
| manual | 手册,手工 |
| vary | 变化,不等,变换 |
| effort | 功夫,成就,气力 |
| scheme | 方案,格式,阴谋 |
| over time | 超时的,加班的 |
| approach | 途径,态度,逼近 |
| execute | 执行,进行,施行 |
| extract | 提取,摘录,抽出 |
| realism | 写实感,真实感 |
| meet | 满足,会面,见面 |
| alternation | 改造,变动 |
| equipment | 设备,装备,器材 |
| magnetic | 磁性,磁 |
| tether | 拘束 |
| restrict | 限制,拘束 |
| facial | 表面的,脸部的 |
| valley | 山谷,流域 |
| artificial | 假的,虚假的,人造的 |
| achieve | 实现,达到,做到 |
| convincing | 使人信服的 |
| sufficient | 充足,足够 |
| 2023-02-28 | 22 |
| sign up | 报名 |
| improvement | 起色,丰富 |
| instability | 松弛,松懈,不稳定 |
| generalize | 概括,归纳 |
| ordinary | 普遍,一般,通常 |
| differential | 微分 |
| integration | 积分,一体化 |
| inaccurate | 不准确 |
| diverge | 偏离,发散 |
| finate | 有限 |
| accuracy | 准确性,精密 |
| proceed | 继续,前往 |
| critical | 临界,严重,批评,紧要 |
| compound | 复合,合成,院落 |
| lack | 缺乏,缺少 |
| disastrous | 惨重,不得了 |
| acceptable | 合适,和蔼可亲 |
| constrain | 压抑,拘束,压迫 |
| practical | 实用,实际 |
| informally | 非正式的 |
| quantize | 量化 |
| truncation | 舍去 |
| prevent | 防止,预防,阻止 |
| constrained | 强迫,拘泥 |
| dissipate | 消散,虚度 |
| a bit | 一点,积分,稍微 |
| via | 通过,经由,途径 |
| correct | 纠正,更正 |
| hybrid | 混合 |
| carray | 携带,载 |
| 2023-02-22 | 21 |
| bring things to life | 让事物变得栩栩如生 |
| dominate | 支配,主宰 |
| sense | 感,意义,感应 |
| assistant | 助手 |
| professor | 教授 |
| Research | 研究,考证 |
| Hobbies | 爱好 |
| instructor | 讲师,导师 |
| achievement | 成就 |
| Staff | 职员,人员 |
| Synthesize | 合成 |
| manipulate | 操纵,操作 |
| 2023-12-05 | |
| square | 正方形,广场,平方 |
| implicit | 隐含的 |
| explicit | 明确的 |
| representation | 表示 |
| constructive | 建设性的 |
| gradually | 逐步的 |
| blend | 融合 |
| boundary | 边界,界限 |
| fractal | 分形 |
| similarly | 相似的 |
| certain | 肯定的 |
| various | 各种各样的 |
| subdivide | 细分 |
| polygon | 多边形 |
| adaptive | 适应性 |
| 2023-12-07 | |
| ordinary | 普通的 |
| indirect | 间接的 |
| dimension | 方面,尺寸,维数 |
| heuristic | 启发式 |
| 2023-12-13 | |
| isotropic | 各向同性 |
| reciprocity | 互惠 |
| principle | 原则,原理 |
| conservation | 保护 |
| desirable | 理想的 |
| compact | 紧凑,严谨 |
| accurate | 准确,精确,精密 |
| efficient | 高效的,效能 |
| biased | 有偏见的 |
| approach | 方法、途径 |
| caustics | 腐蚀性的,尖刻 |
| density | 密度,浓度 |
| estimation | 估计,预算,意见 |
| equation | 方程 |
| satisfies | 满足 |
| incident | 事件,事变 |
| incident angle | 入射角 |
| polarization | 极化,偏振 |
| 2023-12-15 | |
| dielectric | 电介质 |
| conductor | 导体 |
| pinhole | 针孔 |
| lense | 镜片,镜头 |
| precise | 精确的,准确 |
| accumulate | 累积,积聚 |
| correctness | 正确性 |
| subtraction | 减法 |
| division | 分配 |
| 2023-12-25 | |
| interactive | 交互式 |